It’s time for a condensed final week of 2023 action in the National Hockey League season! Paired with Canada Sports Betting’s written and video coverage of the NHL, and some of our handy features like the strength of schedule tool and the NHL projected standings, you’ll be able to take on this week’s action with ease with another edition of our schedule breakdown. Below is every NHL game on the weekly docket, its broadcast time, and a look at what rest-based advantages that teams have. Let’s dive in!
NHL Games on Wednesday, Dec. 27
Rest | Away Team | Time | Home Team | Rest |
---|---|---|---|---|
3 | Columbus Blue Jackets | 7:00 PM (ET) | New Jersey Devils | 3 |
3 | Washington Capitals | 7:00 PM | New York Rangers | 3 |
3 | Florida Panthers | 7:00 PM | Tampa Bay Lightning | 3 |
3 | Ottawa Senators | 7:00 PM | Toronto Maple Leafs | 3 |
3 | Boston Bruins | 7:30 PM | Buffalo Sabres | 3 |
3 | Pittsburgh Penguins | 7:30 PM | New York Islanders | 3 |
3 | Detroit Red Wings | 8:00 PM | Minnesota Wild | 3 |
3 | Carolina Hurricanes | 8:00 PM | Nashville Predators | 3 |
3 | Dallas Stars | 8:00 PM | St. Louis Blues | 3 |
3 | Colorado Avalanche | 9:00 PM | Arizona Coyotes | 3 |
4 | Winnipeg Jets | 9:00 PM | Chicago Blackhawks | 3 |
3 | Seattle Kraken | 9:30 PM | Calgary Flames | 3 |
3 | Vegas Golden Knights | 10:00 PM | Anaheim Ducks | 3 |
3 | San Jose Sharks | 10:00 PM | Los Angeles Kings | 3 |
Rest Notes: Everyone is all nice and rested coming off of their Christmas breaks! How Winnipeg managed to be the one team that was slightly different here, well, we have no idea, but good for them.
NHL Games on Thursday, Dec. 28
Rest | Away Team | Time | Home Team | Rest |
---|---|---|---|---|
5 | Montreal Canadiens | 7:00 PM | Carolina Hurricanes | 0 |
5 | Philadelphia Flyers | 10:00 PM | Vancouver Canucks | 4 |
0 | Los Angeles Kings | 10:00 PM | Vegas Golden Knights | 0 |
5 | Edmonton Oilers | 10:30 PM | San Jose Sharks | 0 |
Rest Notes: It doesn’t take long for the above joyous and even rest to descend into chaos. Two five-day mismatches? Yep! Four back-to-backs? You’ve got it! Vancouver having a day fewer off than Philadelphia? Honestly, somehow the most normal thing here, I wouldn’t think too much of it. Only one game on before 10:00 p.m. Eastern? What a night.
NHL Games on Friday, Dec. 29
Rest | Away Team | Time | Home Team | Rest |
---|---|---|---|---|
1 | Toronto Maple Leafs | 7:00 PM | Columbus Blue Jackets | 1 |
1 | Nashville Predators | 7:00 PM | Detroit Red Wings | 1 |
1 | New York Rangers | 7:00 PM | Florida Panthers | 1 |
1 | New Jersey Devils | 7:00 PM | Ottawa Senators | 1 |
1 | Washington Capitals | 7:30 PM | New York Islanders | 1 |
1 | Chicago Blackhawks | 8:00 PM | Dallas Stars | 1 |
1 | Colorado Avalanche | 8:00 PM | St. Louis Blues | 1 |
1 | Arizona Coyotes | 10:00 PM | Anaheim Ducks | 1 |
0 | Philadelphia Flyers | 10:00 PM | Seattle Kraken | 1 |
Rest Notes: Everyone playing on Friday also played on Wednesday, except for the Flyers, who have a road back-to-back which brings them from Vancouver to Seattle.
NHL Games on Saturday, Dec. 30
Rest | Away Team | Time | Home Team | Rest |
---|---|---|---|---|
2 | Minnesota Wild | 3:00 PM | Winnipeg Jets | 2 |
0 | Columbus Blue Jackets | 5:00 PM | Buffalo Sabres | 2 |
0 | New Jersey Devils | 7:00 PM | Boston Bruins | 2 |
1 | Montreal Canadiens | 7:00 PM | Florida Panthers | 0 |
0 | St. Louis Blues | 7:00 PM | Pittsburgh Penguins | 2 |
0 | New York Rangers | 7:00 PM | Tampa Bay Lightning | 2 |
1 | Carolina Hurricanes | 7:00 PM | Toronto Maple Leafs | 0 |
0 | Nashville Predators | 7:00 PM | Washington Capitals | 0 |
1 | Edmonton Oilers | 10:00 PM | Los Angeles Kings | 1 |
Rest Notes: Things start to get chaotic here, with eight teams playing their second game in as many nights. Carolina and Los Angeles are playing their third games in four nights as well.
NHL Games on Sunday, Dec. 31
Rest | Away Team | Time | Home Team | Rest |
---|---|---|---|---|
0 | Winnipeg Jets | 2:00 PM | Minnesota Wild | 0 |
0 | Boston Bruins | 5:00 PM | Detroit Red Wings | 1 |
0 | Buffalo Sabres | 6:00 PM | Ottawa Senators | 1 |
1 | New York Islanders | 6:00 PM | Pittsburgh Penguins | 0 |
0 | Montreal Canadiens | 7:00 PM | Tampa Bay Lightning | 0 |
0 | Edmonton Oilers | 8:00 PM | Anaheim Ducks | 1 |
1 | Philadelphia Flyers | 8:00 PM | Calgary Flames | 3 |
2 | San Jose Sharks | 8:00 PM | Colorado Avalanche | 1 |
1 | Chicago Blackhawks | 8:00 PM | Dallas Stars | 1 |
Rest Notes: Again, a lot of teams playing on pretty limited rest here, including eight more back-to-backs. Philadelphia plays their third in four. On the plus side, all the games will be long over by the time New Year’s Day starts to hit North America! Enjoy the week and we’ll see you again in 2024.
More NHL on CSB!
Keep your eyes peeled on Canada Sports Betting for more of the best National Hockey League coverage in the sports betting landscape. Our NHL news section is constantly updated, with previews for every single Toronto Maple Leafs game for our Ontario bettors, Jeff Veillette’s HNIC Coast to Coast column that breaks down every Canadian NHL game played on the weekend, and more!