Casinos typically offer an accommodating, and often exhilarating experience. For the novice and the more experienced gambler. Yet, at times, the human element there—specifically the staff’s demeanor—might prove less than inviting. Based on exhaustive reviews, let’s reveal the top 10 rudest casinos in Canada, which inspire more comment on conduct than praise on play.
To assess staff rudeness, we analyzed google reviews for each casino for ‘rude’ keywords such as ‘impolite’, ‘rude’, ‘aggressive’ and ‘unhelpful’.
- Cowboys Casino, Calgary, Alberta – 12.82%
- Shorelines Casino, Peterborough, Ontario – 12.77%
- Elements Casino, Brantford, Ontario – 11.34%
- River Rock Casino Resort, Richmond, British Columbia – 11.19%
- Starlight Casino, Edmonton, Alberta – 10.50%
- Playtime Casino, Kelowna, British Columbia – 10.16%
- Elements Casino Flamboro, Dundas, Ontario – 10.11%
- Gateway Casinos, Woodstock, Ontario – 9.94%
- Cascades Casino Delta, Delta, British Columbia – 9.90%
- Elements Casino Mohawk, Campbellville, Ontario – 9.55%
Casino | City | Province | Total Reviews | Total Rude Reviews | Percentage of Rude Reviews |
Cowboys Casino | Calgary | Alberta | 195 | 25 | 12.82% |
Shorelines Casino, Peterborough | Peterborough | Ontario | 188 | 24 | 12.77% |
Elements Casino, Brantford | Brantford | Ontario | 194 | 22 | 11.34% |
River Rock Casino Resort, Richmond | Richmond | British Columbia | 983 | 110 | 11.19% |
Starlight Casino, Edmonton | Edmonton | Alberta | 200 | 21 | 10.50% |
Playtime Casino, Kelowna | Kelowna | British Columbia | 187 | 19 | 10.16% |
Elements Casino Flamboro | Dundas | Ontario | 188 | 19 | 10.11% |
Gateway Casinos, Woodstock | Woodstock | Ontario | 181 | 18 | 9.94% |
Cascades Casino Delta | Delta | British Columbia | 192 | 19 | 9.90% |
Elements Casino Mohawk | Campbellville | Ontario | 199 | 19 | 9.55% |
Elements Casino, Victoria | Victoria | British Columbia | 190 | 18 | 9.47% |
Gateway Casinos, London | London | Ontario | 190 | 18 | 9.47% |
Grand Royal Wôlinak Casino | Wôlinak | Quebec | 213 | 20 | 9.39% |
River Cree Resort & Casino, Enoch | Enoch | Alberta | 971 | 90 | 9.27% |
PURE Casino Calgary | Calgary | Alberta | 196 | 18 | 9.18% |
Parq Vancouver Casino Resort | Vancouver | British Columbia | 199 | 18 | 9.05% |
Stellar Casino Poker Slots, Vancouver | Vancouver | British Columbia | 199 | 18 | 9.05% |
ACE Casino Airport | Calgary | Alberta | 188 | 17 | 9.04% |
Shorelines Casino Thousand Islands | Gananoque | Ontario | 235 | 21 | 8.94% |
Cascades Casino, Chatham | Chatham | Ontario | 180 | 16 | 8.89% |
Polar Edge Casino, Windsor | Windsor | Ontario | 983 | 85 | 8.65% |
Caesars Casino & Hotel, Windsor | Windsor | Ontario | 973 | 83 | 8.53% |
Copper Coulee Casino | Medicine Hat | Alberta | 107 | 9 | 8.41% |
Rideau Carleton Casino | Ottawa | Ontario | 277 | 23 | 8.30% |
Chances Castlegar | Castlegar | British Columbia | 121 | 10 | 8.26% |
Cascades Casino Penticton | Penticton | British Columbia | 183 | 15 | 8.20% |
PURE Casino, Edmonton | Edmonton | Alberta | 183 | 15 | 8.20% |
Century Mile Racetrack and Casino | Nisku | Alberta | 185 | 15 | 8.11% |
Chances Salmon Arm | Salmon Arm | British Columbia | 167 | 13 | 7.78% |
Grey Eagle Resort & Casino, Calgary | Calgary | Alberta | 986 | 76 | 7.71% |
Cascades Casino Resort, Langley | Langley | British Columbia | 222 | 17 | 7.66% |
PURE Casino, Lethbridge | Lethbridge | Alberta | 186 | 14 | 7.53% |
Stoney Nakoda Resort and Casino, Kananaskis | Kananaskis | Alberta | 1010 | 75 | 7.43% |
Grand Villa Casino Hotel & Conference Centre | Burnaby | British Columbia | 243 | 18 | 7.41% |
Starlight Casino, New Westminster | New Westminster | British Columbia | 259 | 19 | 7.34% |
Playtime Casino, Hanover | Hanover | Ontario | 178 | 13 | 7.30% |
Casino Nanaimo | Nanaimo | British Columbia | 184 | 13 | 7.07% |
Deerfoot Inn & Casino | Calgary | Alberta | 1034 | 73 | 7.06% |
Starlight Casino, Point Edward | Point Edward | Ontario | 191 | 13 | 6.81% |
Casino Nova Scotia, Sydney | Sydney | Nova Scotia | 177 | 12 | 6.78% |
Chances Casino, Prince Rupert | Prince Rupert | British Columbia | 106 | 7 | 6.60% |
Elements Casino Grand River | Elora | Ontario | 182 | 12 | 6.59% |
Gateway Casinos, Thunder Bay | Thunder Bay | Ontario | 183 | 12 | 6.56% |
ACE Casino Blackfoot | Calgary | Alberta | 188 | 12 | 6.38% |
Grand Villa Casino, Edmonton | Edmonton | Alberta | 189 | 12 | 6.35% |
Casino Ajax | Ajax | Ontario | 210 | 13 | 6.19% |
Gateway Casinos Sudbury | Sudbury | Ontario | 179 | 11 | 6.15% |
Century Casino & Hotel, Edmonton | Edmonton | Alberta | 981 | 60 | 6.12% |
Chances Casino, Mission | Mission | British Columbia | 150 | 9 | 6.00% |
Gold Eagle Casino | North Battleford | Saskatchewan | 184 | 11 | 5.98% |
Chances Casino Maple Ridge | Maple Ridge | British Columbia | 186 | 11 | 5.91% |
Chances Casino, Squamish | Squamish | British Columbia | 119 | 7 | 5.88% |
Casino de Charlevoix | La Malbaie | Quebec | 307 | 18 | 5.86% |
Gateway Casinos, Sault Ste. Marie | Sault Ste. Marie | Ontario | 189 | 11 | 5.82% |
Shorelines Casino, Belleville | Belleville | Ontario | 192 | 11 | 5.73% |
Rivers Casino & Entertainment Centre, Fort Mcmurray | Fort McMurray | Alberta | 178 | 10 | 5.62% |
Fallsview Casino Resort | Niagara Falls | Ontario | 970 | 54 | 5.57% |
Clubhouse at Fraser Downs Racetrack & Casino, Surrey | Surrey | British Columbia | 203 | 11 | 5.42% |
Elements Casino, Surrey | Surrey | British Columbia | 203 | 11 | 5.42% |
Chances Cowichan Casino | Duncan | British Columbia | 167 | 9 | 5.39% |
Casino Nova Scotia, Halifax | Halifax | Nova Scotia | 242 | 13 | 5.37% |
Shark Club Gaming Centre, Winnipeg | Winnipeg | Manitoba | 150 | 8 | 5.33% |
Dakota Dunes Casino | Whitecap | Saskatchewan | 188 | 10 | 5.32% |
Casino de Mont-Tremblant | Mont-Tremblant | Quebec | 359 | 19 | 5.29% |
Hastings Racecourse & Casino, Vancouver | Vancouver | British Columbia | 193 | 10 | 5.18% |
Kinzo Québec (Vanier) | Québec City | Quebec | 40 | 2 | 5.00% |
Red Shores Summerside Raceway | Summerside | Prince Edward Island | 61 | 3 | 4.92% |
Red Deer Resort & Casino | Red Deer | Alberta | 1005 | 49 | 4.88% |
Casino Regina | Regina | Saskatchewan | 192 | 9 | 4.69% |
Chances Playtime, Courtenay | Courtenay | British Columbia | 156 | 7 | 4.49% |
Casino de Montréal | Montréal | Quebec | 359 | 16 | 4.46% |
Cascades Casino, Kamloops | Kamloops | British Columbia | 185 | 8 | 4.32% |
PURE Casino Yellowhead, Edmonton | Edmonton | Alberta | 186 | 8 | 4.30% |
Century Downs Racetrack and Casino, Rocky View County | Rocky View County | Alberta | 188 | 8 | 4.26% |
Northern Lights Casino, Prince Albert | Prince Albert | Saskatchewan | 188 | 8 | 4.26% |
Sand Hills Casino | Carberry | Manitoba | 175 | 7 | 4.00% |
Billy Barker Casino Hotel | Quesnel | British Columbia | 436 | 17 | 3.90% |
Casino Lac Leamy & Hilton | Gatineau | Quebec | 362 | 14 | 3.87% |
Chances Casino – Kamloops | Kamloops | British Columbia | 181 | 7 | 3.87% |
Assiniboia Downs | Winnipeg | Manitoba | 182 | 7 | 3.85% |
Century Casino, St Albert | St. Albert | Alberta | 182 | 7 | 3.85% |
Chances Casino Kelowna | Kelowna | British Columbia | 183 | 7 | 3.83% |
Elements Casino, Chilliwack | Chilliwack | British Columbia | 184 | 7 | 3.80% |
Salon de jeux de Trois-Rivières | Trois-Rivières | Quebec | 218 | 8 | 3.67% |
Cascades Casino, North Bay | North Bay | Ontario | 167 | 6 | 3.59% |
Casino Dene | Cold Lake | Alberta | 167 | 6 | 3.59% |
Chances Casino Gaming Centre, Fort St. John | Fort St. John | British Columbia | 90 | 3 | 3.33% |
Cash Casino, Red Deer | Red Deer | Alberta | 181 | 6 | 3.31% |
Painted Hand Casino, Yorkton | Yorkton | Saskatchewan | 182 | 6 | 3.30% |
Chances Abbotsford | Abbotsford | British Columbia | 183 | 6 | 3.28% |
Chances Casino Signal Point Gaming, Williams Lake | Williams Lake | British Columbia | 153 | 5 | 3.27% |
Lake City Casino, Vernon | Vernon | British Columbia | 186 | 6 | 3.23% |
Treasure Cove Casino and Bingo | Prince George | British Columbia | 187 | 6 | 3.21% |
St. Eugene Golf Resort & Casino | Cranbrook | British Columbia | 771 | 23 | 2.98% |
Majestic Moose Casino, Richmond Hill | Richmond Hill | Ontario | 139 | 4 | 2.88% |
Eagle River Casino and Travel Plaza | Whitecourt | Alberta | 181 | 5 | 2.76% |
Gold Horse Casino, Lloydminster | Lloydminster | Saskatchewan | 181 | 5 | 2.76% |
Chances Casino, Terrace | Terrace | British Columbia | 147 | 4 | 2.72% |
McPhillips Station Casino, Winnipeg | Winnipeg | Manitoba | 189 | 5 | 2.65% |
Grey Rock Casino | Edmundston | New Brunswick | 332 | 8 | 2.41% |
Gateway Casinos, Clinton | Clinton | Ontario | 136 | 3 | 2.21% |
Living Sky Casino | Swift Current | Saskatchewan | 186 | 4 | 2.15% |
Red Shores Casino & Racetrack, Charlottetown | Charlottetown | Prince Edward Island | 191 | 4 | 2.09% |
The Pines Restaurant & Casino at Evergreen Park | Grande Prairie | Alberta | 55 | 1 | 1.82% |
Casino Moose Jaw | Moose Jaw | Saskatchewan | 169 | 3 | 1.78% |
Chances, Dawson Creek | Dawson Creek | British Columbia | 123 | 2 | 1.63% |
Shorelines Slots Casino & Kawartha Downs Racetrack, Fraserville | Fraserville | Ontario | 62 | 1 | 1.61% |
Aseneskak Casino, Opaskwayak | Opaskwayak | Manitoba | 97 | 1 | 1.03% |
Canada’s Rudest Casinos: City-by-City Insight
Assessing Canada’s casino landscape reveals a fierce competition, not limited to games and amusement, but extending to the more human aspect of interaction—or its absence—at these locations. Here’s a look into the different cities hosting casinos with the rudest staff.
Alberta: Calgary’s Chill Factor
In Calgary, Cowboys Casino is notorious with a commanding 12.82% of reviews tagging rudeness—trailing just behind is PURE Casino Calgary at 9.18%, where guests can sometimes feel the cold shoulder. Over at Grey Eagle Resort & Casino, a vibrant venue surprisingly sometimes leaves punters with a feeling of discomfort – for 7.06% of reviewers.
Ontario: A Mixed Bag of Experiences
Ontario’s casinos illustrate a blend of reviews, with Shorelines Casino, Peterborough leading with 12.77% rude reviews, followed by Elements Casino, Brantford at 11.34% rude reviews. Even the venerable Caesars Casino & Hotel in Windsor records dissatisfaction in 8.53% of guest interactions.
British Columbia: The Courteous Facade
Vancouver’s renowned cosmopolitan style stumbles at River Rock Casino Resort, reporting a notable 11.19% rate of rude encounters, setting it apart in an otherwise welcoming backdrop. Parq Vancouver Casino Resort, also a prime location, had 9.05% of it’s reviews mentioning keywords associated with rude staff.
This content was created for entertainment purposes – to entertain Canadian casino enthusiasts who might be interested in checking out some of the best online casinos in Canada.
Methodology Overview
You can find the full data set here.
This project’s primary objective was to evaluate the rudeness of casino staff across Canada through a detailed keyword-driven sentiment analysis of Google reviews. We collected data by listing Canadian casinos from Casinos Avenue then analyzed the locations via Google Maps for reviews recounting “Impolite,” “Rude,” “Aggressive,” and “Unhelpful” experiences to rank each venue based strictly on the percentage of negative feedback.